Troy Bilt Bronco 46B 17.5hp Briggs Engine 46″ Riding Lawn Mower #13AN78BTA66
Product details
- 17.5 HP*/500cc Briggs & Stratton® engine for reliable starting and plenty of power
- AutoDrive™ transmission with foot-pedal design helps make driving your mower easy, with speeds up to 5.5 MPH
- 46″ side-discharge, steel deck , has 2 anti-scalp deck wheels to help prevent turf damage and deliver a clean, even cut.
- Mid-back seat and rubber footpads help provide comfort and minimize vibration when mowing
- AGM battery provides a longer lifespan and lower maintenance compared to traditional lead acid wet batteries, with improved starting performance for reliable starting season to season.
Engine
- Engine BrandBriggs & Stratton®
- Engine ModelPowerBuilt
- Engine Model Number31R907-0110
- Engine Displacement500cc
- Engine Output17.5HP
- Starter TypeElectric
- Fuel Tank Capacity1.36 gal. US (5.15 L)
- CylindersSingle
- Engine StartIgnition Key
- Engine Oil Capacity1.8 qt. US (1.7 L)
- LubricationFully pressurized
- Charging System3 amp regulated
- Fuel GaugeNo
- GovernorMechanical
- ChokeChoke-a-matic
- Air FilterDual element
- Oil FilterNo
- Fuel DeliveryCarburetor
Battery
- Battery135 CCA
- Battery TypeAGM (Absorbent Glass Mat)
- Battery Voltage12V
Drive System
- TransmissionTroy-Bilt
- Forward Speed5 MPH / 8.1 KMH
- Reverse Speed2.5 MPH / 4 KMH
- Rear Axle3/4″
- Drive SystemCVT
- Transmission ControlFoot Pedal
- Transmission HousingAluminum
- Rear Differential LockNo
Cutting Deck
- Deck Cutting Width46 in
- Deck WashYes
- Deck Material12-gauge steel
- Deck Engagement (PTO)Manual lever
- Deck ConstructionStamped
- Blade(s)Two
- Deck LiftHand lever
- Cutting Height Range1.5″ – 3.75″
- Anti-Scalping2 gauge wheels
- Deck Positions5
Warranty
- Warranty2-year limited residential
- Frame Warranty2-year limited
- Front Axle Warranty2-year limited
- Deck Shell Warranty2-year limited
- Commercial WarrantyNo
Chassis
- FrameRobotically welded
- Turning Radius18″
- BumperNo
- Rear Tow HitchYes
- Corrosion ProtectionYes
- Front Pivot Bar14-gauge steel
Controls
- Cruise ControlNo
- BrakesDisc
Comfort
- Seat TypeMid Back
- ArmrestsNo
- Seat AdjustmentKnob
- Floor MatsRubber
Wheels
- Bearing TypePoly Bushing
- Rear Tires20″x 8″-8″
- Front Tires15″x 6″-6″
- Tire TreadTurf Saver
Additional Specifications
- Mulch KitAvailable Separately
- Headlight(s)Standard
- Cup HolderYes
- Operator Presence SystemYes
- Model Number13AN78BTA66
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Troy Bilt Bronco 46B 17.5hp Briggs Engine 46″ Riding Lawn Mower #13AN78BTA66 remove | ASUS TUF NVIDIA GeForce RTX 4090 OC 2 x HDMI 3 x DP 24GB remove | 80V Max HP Lithium 54″ Brushless Electric Zero Turn Lawn Mower remove | Ariens Edge 42 (42″) 20HP Briggs Zero Turn Lawn Mower 915283 remove | Toro 4000 Series MyRIDE HDX 60″ 999cc 35 hp 74057 remove | ASUS Open Box ROG Strix GeForce RTX 4080 SUPER White OC Edition HDMI 3 x DP 16GB GDDR6X remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Troy Bilt Bronco 46B 17.5hp Briggs Engine 46″ Riding Lawn Mower #13AN78BTA66 remove | ASUS TUF NVIDIA GeForce RTX 4090 OC 2 x HDMI 3 x DP 24GB remove | 80V Max HP Lithium 54″ Brushless Electric Zero Turn Lawn Mower remove | Ariens Edge 42 (42″) 20HP Briggs Zero Turn Lawn Mower 915283 remove | Toro 4000 Series MyRIDE HDX 60″ 999cc 35 hp 74057 remove | ASUS Open Box ROG Strix GeForce RTX 4080 SUPER White OC Edition HDMI 3 x DP 16GB GDDR6X remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 2849 | 3204878259 | RB80Z54MAX | 915283 | 3306591261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1,320.00 | $1,999.00 | $1,700.00 | $2,189.00 | $722.23 | $1,022.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
50 in stock |
50 in stock |
50 in stock |
50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 50 in stock | 50 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Yard work shouldn't feel like a chore, and with the Troy-Bilt® Bronco™ 46B, you can ride comfortably with the mid-back adjustable seat and Step-Thru™ frame designed for easy on-and-off access. AutoDrive™ transmission is designed with foot pedal control to help make driving your mower easy, while the anti-scalp deck wheels help deliver a clean, even cut. The AGM battery is designed to provide reliable starting season after season.
Engine
Battery
Drive System
Cutting Deck
Warranty
Chassis
Controls
Comfort
Wheels
Additional Specifications
| Features
| Product DetailIntroducing RYOBI’s first lithium-ion battery powered zero turn riding mower, the RYOBI 80V HP 54″ Lithium Electric ZTR*. HP Technology and 80V batteries combine to deliver the power equivalent of a 42 horsepower gas engine*, while eliminating the hassle and maintenance of a gas mower. This rider cuts up to 4 acres per charge with the help of 5 brushless motors, (3) 80V 10Ah batteries, and (4) 40V 12Ah batteries, with a Hyper Charger that fully recharges in 5 hours so you’re ready for your next job. The revolutionary iDrive system uses an intuitive one-handed joystick steering to maneuver around objects more easily than a traditional ZTR. The innovative LCD screen displays runtime, battery life, and cut/drive speed while in use, while the Riding Mower app allows you to monitor charge time and battery life remotely. This riding mower features the CROSS CUT multi blade system, providing superior cutting & mulching performance, while the 12-point height adjustment allows you to select the perfect cutting height between 1.5″ and 4.5″. The rubber side discharge chute makes it easy to maneuver around landscaping so users are not restricted by where they can cut. Designed with comfort and convenience in mind, this mower features premium seat suspension, 2 USB ports to charge phones, a storage compartment, and LED headlights. Mobile Service available in select regions. If your riding mower requires attention, a certified RYOBI support technician can diagnose & service right from your home. Some services may require you to bring your mower to one of the 300+ service centers nationwide. Lawn maintenance will never be the same thanks to the RYOBI 80V HP Brushless 54″ Lithium Electric Zero Turn Riding Mower.
What’s Include
SpecificationsOP40125 – 40V 12Ah BatteryVoltage40V Warranty5-Year Limited Warranty Capacity12Ah Fuel GaugeIntegrated LEDs OP801720A – 80V 10Ah BatteryWarranty5-Year Limited Warranty Capacity10Ah Voltage80V Fuel GaugeOn-Board LCD Screen RYRM8034 – 80V HP Brushless 54″ Lithium Electric Zero Turn Riding MowerCutting Height1.5″-4″ Deck Size54″ Max Speed8 MPH ChargingStandard 120V Outlet Mowing FunctionMulching & Side Discharge Warranty5-Year Limited Warranty.
| Ariens Edge 42 (42″) 20HP Briggs Zero Turn Lawn Mower 915283 Featuring a 42” fabricated deck constructed of strong 11-gauge steel Powered by a 20hp Briggs & Stratton® EXi2000 Intek engine Foot-operated deck lift, high-back seat with seat springs, sealed ball bearings
Accesories (Not Included):
|
| Features
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |




















Olivia Smith –
Emma Johnson –