ASUS ROG Ally Ryzen Z1 Extreme 512GB (RC71L-NH001W)
Product details
Features
|
Product
|
|
|---|---|
| Product name | ASUS ROG Ally Ryzen Z1 Extreme 512GB (RC71L-NH001W) |
| Brand | ASUS |
|
Product properties
|
|
| Included Games | No |
| Collector’s Edition | No |
| Available Internet Services | Youtube, Netflix |
| VR/AR Compatibility | No |
| Release Year | 2023 |
| Clock Speed | 3.2 |
| Internet Compatible | No, Yes |
| Color | White |
| Processor | Ryzen Z1 Extreme |
| Backward Compatibility | No |
| Screen Size | 7.0 “ |
| Platform | Windows |
| Remote Control Support | No |
| Wireless Controller Interface | None |
| Wired Controller Port | None |
| Console Linking | Via Built-in Wi-Fi |
| Media Type | Memory card |
| Edition | Standard Edition |
| Portable | Yes |
| Multiplayer Support | No, Online, Local |
| Wireless Controller Support | No |
| Wired Controller Support | No |
| Internal Storage | 512 GB |
|
Communication
|
|
| GPS | No |
|
Camera
|
|
| Integrated Camera | No |
| Camera Flash/Lamp | No |
|
Picture
|
|
| HDR | No |
| Video Format | 1080p (Full HD) |
|
Memory
|
|
| RAM | 16 GB |
|
Audio
|
|
| Surround Sound | Yes |
| Surround Sound Formats | Dolby Atmos |
| Headphone Jack | Yes |
|
Connections
|
|
|---|---|
| HDMI Out | No |
| VGA Out | No |
| Ethernet Connection | No |
| Composite Out | No |
| S-Video Out | No |
| HDMI In | No |
| SCART Out | No |
| Digital Optical Out | No |
| No. of USB (total) | 1 |
| S-Video In | No |
| No. of USB-A | 0 |
| No. of USB-C | 1 |
| Component Out | No |
|
Display
|
|
| Screen Resolution | 1920×1080 pixels |
| Display | Yes |
| 3D | No |
| Qty. Displays | 1 |
| Touchscreen | Yes |
|
Wireless
|
|
| Bluetooth | Yes |
| Wi-Fi | Yes |
| NFC | No |
| Bluetooth Version | 5.2 |
| Wi-Fi Standard | Wi-Fi 6E (802.11ax) |
|
Power source
|
|
| Power Source | Battery, Mains |
| Battery Life | 8.0 |
| Rechargeable Battery | Yes |
|
Measures
|
|
| Weight | 21.4 oz |
| Width | 11.0 “ |
| Height | 0.8 “ |
| Depth | 4.4 “ |
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| ASUS ROG Ally Ryzen Z1 Extreme 512GB (RC71L-NH001W) remove | DeWalt 2X20V MAX 21.5″ Battery Push Mower remove | Cub Cadet XT2 LX42 42″ 18HP Kawasaki Lawn Tractor remove | Cummins Onan P4500I Portable Inverter Generator remove | Cub Cadet SIGNATURE CUT SC500K Self-Propelled Mower, 173 cc Engine Displacement, Gasoline, 21 in W Cutting remove | Cummins Onan P4500I Portable Inverter Generator remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ASUS ROG Ally Ryzen Z1 Extreme 512GB (RC71L-NH001W) remove | DeWalt 2X20V MAX 21.5″ Battery Push Mower remove | Cub Cadet XT2 LX42 42″ 18HP Kawasaki Lawn Tractor remove | Cummins Onan P4500I Portable Inverter Generator remove | Cub Cadet SIGNATURE CUT SC500K Self-Propelled Mower, 173 cc Engine Displacement, Gasoline, 21 in W Cutting remove | Cummins Onan P4500I Portable Inverter Generator remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1998 | 1974 | 1987 | 1959 | 1985 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $400.49 | $499.99 | $798.00 | Original price was: $1,899.00.$999.00Current price is: $999.00. Save 47% | Original price was: $779.99.$650.00Current price is: $650.00. Save 17% | $499.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
90 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 90 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Features
| The DeWalt 2X 20V MAX Battery Push Mower features a battery-powered brushless motor with electric push button start and no pulling necessary. This model features a collapsible handle for easy storage. The deck allows for cutting height adjustments ranging from 1.5 to 4 inches tall. This model is a push mower, not self-propelled.
| Newly redesigned, the Cub Cadet XT2 LX42 lawn tractor features a Kawasaki FR series twin cylinder engine and a Tuff Torq transmission. This stylish, redesigned dealer exclusive model features an AeroForce cutting deck that produces finer grass clippings and fewer clumps. A wide variety of attachments can be added for all-season function.
| Power Where You Need It Most Discover the freedom to power up anywhere with the Cummins Onan Generator P4500I. Boasting a robust 7.3 HP 224cc OHV 4-stroke engine, this power generators portable delivers a consistent flow of clean power, ensuring your electronics and appliances always run smoothly. Ideal for your sensitive devices, it stands out as the dependable choice for an emergency home generator or as a small generator for outdoor adventures. Seamlessness Meets Innovation Experience convenience at its peak with the P4500I's innovative remote start system. Seamlessness blends with high-voltage generator capacity, assuring power without hassle. The dual 5V USB ports affirm its role as a portable power inverter, allowing you to keep mobile devices charged and connected. As a portable generator quiet, this model combines functionality with practicality, especially for job site demands or as a camping generator. Tailored for the Traveling Lifestyle The P4500I is the ultimate portable generator for camping designed to enhance your travel experience. Fitted with a 30A TT-30R outlet, it's ready to connect to your RV, affirming its status as an essential companion for any RV enthusiast seeking a gas-powered generator. With the added perk of parallel capability, this high-performance Cummins Onan generator promptly positions itself as an integral asset for those requiring a heavy-duty, yet still small portable generator. Features & Benefits:
Package Includes: 1 X Cummins Onan P4500I Inverter Portable Generator Technical Details | Cub Cadet Self-Propelled Mower, Kohler Command Pro CV173 Engine, 173 cc Engine Displacement, Engine Torque: 7.75 lb, 21 in Cutting Width, 1-1/4 to 3-3/4 in Cutting Height, Number of Height Positions: 6, Dual Lever Height Adjustment, RWD Transmission, Catcher Capacity: 2.3 bushel, Discharge Location: Side, 1 Blades, Adjustable Handle, 11 in Rear Wheel, 8 in Front Wheel, Zag Wheel, Gasoline Fuel, 1.4 qt Fuel Tank, Recoil Start, Steel Deck, Includes: Rear Bagger and Mulcher Kit Product DetailsCatcher Capacity:
2.3 bushel
Cutting Height:
1-1/4 to 3-3/4 in
Cutting Width:
21 in
Deck Material:
Steel
Discharge Location:
Side
Engine Displacement:
173 cc
Engine Torque:
7.75 lb
Engine Type:
Kohler Command Pro CV173
Front Wheel Size:
8 in
Fuel Tank Capacity:
1.4 qt
Fuel Type:
Gasoline
Handle Type:
Adjustable
Height Adjustment Type:
Dual Lever
Includes:
Rear Bagger and Mulcher Kit
Number of Blades:
1
Number of Height Positions:
6
Rear Wheel Size:
11 in
Start Type:
Recoil
Transmission Type:
RWD
Wheel Type:
Zag
FeaturesCommercial Grade Engine - A 173 cc commercial-grade Kohler® engine is built to provide reliable power, easy starting, long use and reduced noise
Mow in comfort - adjustable v-point handle with overmold bale and dual-lever drive control provides comfort as you mow
Fingertip adjustment - choose from six cutting heights with dual-lever control
Easy clean up - 2.3 bushel rear bag collects grass clippings for easy clean up or composting
Jet wash - attach a garden hose to the water port to quickly rinse away grass and debris from the underside of the deck
| Power Where You Need It Most Discover the freedom to power up anywhere with the Cummins Onan Generator P4500I. Boasting a robust 7.3 HP 224cc OHV 4-stroke engine, this power generators portable delivers a consistent flow of clean power, ensuring your electronics and appliances always run smoothly. Ideal for your sensitive devices, it stands out as the dependable choice for an emergency home generator or as a small generator for outdoor adventures. Seamlessness Meets Innovation Experience convenience at its peak with the P4500I's innovative remote start system. Seamlessness blends with high-voltage generator capacity, assuring power without hassle. The dual 5V USB ports affirm its role as a portable power inverter, allowing you to keep mobile devices charged and connected. As a portable generator quiet, this model combines functionality with practicality, especially for job site demands or as a camping generator. Tailored for the Traveling Lifestyle The P4500I is the ultimate portable generator for camping designed to enhance your travel experience. Fitted with a 30A TT-30R outlet, it's ready to connect to your RV, affirming its status as an essential companion for any RV enthusiast seeking a gas-powered generator. With the added perk of parallel capability, this high-performance Cummins Onan generator promptly positions itself as an integral asset for those requiring a heavy-duty, yet still small portable generator. Features & Benefits:
Package Includes: 1 X Cummins Onan P4500I Inverter Portable Generator Technical Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |













