Lifetime 15 ft. x 8 ft. Resin Outdoor Garden Shed
Product details
Lifetime’s 15 ft. W Garden Buildings are designed for exceptional strength, durability, and aesthetic appeal, making them a perfect addition to your backyard. With centrally located doors, accessing your storage is simple and convenient—no more climbing over items to reach the ones stored at the back. The innovative design and robust construction provide the ideal solution for your storage needs.
-
Sturdy steel-reinforced construction ensures long-lasting strength
-
Attractive design complements the beauty of your outdoor space
-
Dual-wall high-density polyethylene (HDPE) construction for durability
-
Heavy-duty steel trusses enhance roof strength
-
Low-maintenance design requires minimal upkeep
-
UV protection prevents weather damage, ensuring longevity
-
High-pitched roof promotes efficient drainage of rain and snow
-
Lockable steel-reinforced doors provide added security
-
Slip-resistant HDPE floor resists oil, solvents, and stains
-
Customizable shelving and storage system for optimal organization
-
Skylights bring natural light into the interior, brightening the space
-
Does not include a snow load kit for additional roof support in snowy regions
-
Dimensions: H 96 in, W 178 in, D 96 in
This garden building is the perfect combination of practical storage and attractive design, tailored to suit your backyard space.
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Lifetime 15 ft. x 8 ft. Resin Outdoor Garden Shed remove | Suncast BMS8100 8′ x 10′ Tremont Storage Shed remove | ASUS ROG Ally X Z1 Extreme 1TB (90NV00F1-M000E0) remove | Atlas 14,000 lbs Commercial 4 Post Lift remove | Atlas 9KBPX 9,000 lbs 2 Post Baseplate Lift remove | Atlas 9,000 lbs 2 Post Baseplate Lift remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lifetime 15 ft. x 8 ft. Resin Outdoor Garden Shed remove | Suncast BMS8100 8′ x 10′ Tremont Storage Shed remove | ASUS ROG Ally X Z1 Extreme 1TB (90NV00F1-M000E0) remove | Atlas 14,000 lbs Commercial 4 Post Lift remove | Atlas 9KBPX 9,000 lbs 2 Post Baseplate Lift remove | Atlas 9,000 lbs 2 Post Baseplate Lift remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | FB0000000017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $449.10 | Original price was: $979.99.$388.08Current price is: $388.08. Save 60% | $629.10 | $719.10 | $711.00 | $899.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
90 in stock
|
90 in stock
|
90 in stock
|
90 in stock
|
90 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 90 in stock | 90 in stock | 90 in stock | 90 in stock | 90 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Lifetime’s 15 ft. W Garden Buildings are designed for exceptional strength, durability, and aesthetic appeal, making them a perfect addition to your backyard. With centrally located doors, accessing your storage is simple and convenient—no more climbing over items to reach the ones stored at the back. The innovative design and robust construction provide the ideal solution for your storage needs.
This garden building is the perfect combination of practical storage and attractive design, tailored to suit your backyard space. |
| Display & Refresh RateThe Asus ROG Ally X boasts a 7″ Full HD touchscreen that delivers crisp visuals, enhanced by a high refresh rate of 120Hz and support for AMD FreeSync Premium, making it ideal for fast-paced gaming. Powerful PerformancePowered by the AMD Ryzen Z1 Extreme processor, it features 8 cores and 16 threads with RDNA 3 graphics capable of reaching up to 2.7GHz and 8.6TFLOPs, ensuring high-performance gaming on the go. It also includes 24GB LPDDR5X RAM for smooth multitasking. Storage CapabilitiesThe device offers a 1TB PCIe 4.0 SSD for ample storage and quick loading times, along with a microSD card slot to expand storage further. Gaming CompatibilityThe Ally X fully supports major gaming platforms such as Steam, Xbox Game Pass, Epic Games, and GOG through its Windows OS. Battery & ChargingWith an 80Wh battery, the device enables extended gaming sessions away from a power source and includes fast charge technology that allows for rapid charging from 0% to 50% in just 30 minutes. Ergonomic DesignWeighing just 1.48 lbs, the Ally X is designed with enhanced grip and comfort for prolonged gaming periods. Cooling SystemIts Zero Gravity Thermal System features ultra-thin fans and dual heatsinks to maintain optimal temperatures under load, ensuring peak performance. Software & CustomizationThe device runs on Armoury Crate SE 1.5, providing a customizable interface, software management, and performance optimizations for a tailored gaming experience. ConnectivityEquipped with Wi-Fi 6E networking, the Ally X ensures strong connectivity for cloud gaming and streaming even in congested networks. Additionally, it offers dual USB Type-C ports for easy connections to TVs and multiple controllers for multiplayer gaming. Special FeaturesThe inclusion of Xbox Game Pass Ultimate provides a 3-month subscription, offering access to numerous PC games. The Windows Hello fingerprint reader ensures secure logins, while dual front-firing Smart Amp speakers with Dolby Atmos enhance the audio experience, making games more immersive. ConclusionThe ROG Ally X combines powerful hardware with thoughtful design features, making it a compelling option for gamers who want to play anywhere. Its optimal performance specs, along with features for ease of use and multimedia experience, position it as a strong contender in the handheld gaming market. If you have any specific questions about features, comparisons with other devices, or gaming recommendations, feel free to ask! | The Atlas® 414 is a 4 post lift with 14,000 pounds of lift capacity designed for commercial use. This lift is designed and built to commercial grade standards and will provide many years of service. The Atlas® 414 uses a high strength cable system (with a under runway oversized hydraulic cylinder) powered by a 220 volt (single phase) power unit to raise and lower the lift. Many competitors use an “old style” chain lifting system with an exposed hydraulic cylinder system. Old style chain lifts are difficult to “level” properly and the exposed hydraulic cylinder is responsible for numerous “door dings”. Finally, the Atlas® 414 features “tracks” between the runways to allow the use of a rolling bridge jack (such as the Atlas® RJ8000BK) on the lift. Rolling jacks sold separately. Features & Benefits
Atlas® ATTD-414 Specifications
| The Atlas 9KBPX is an economically designed baseplate two-post lift great for low ceiling garages. The total column height of 111 ½” (9 feet 3 ½ inches) allows this lift to be installed in almost any professional or home garage with a ceiling as low as 9 feet 6 inches. The Atlas 9KBPX “chain over roller” lift features a spring loaded Secondary Lock System (SLS) that automatically engages in the event of a slack or broken chain. The reliable dual chain-drive cylinders, symmetric arms, and automatic arm restraints make this the perfect choice for “Mr. Homeowner” or small commercial shop looking to service cars, SUV’s and light duty trucks (not recommended to lift Diesel Dually or other large trucks). Features & Benefits
Atlas XH-9KBPX Specifications
| The Atlas® 9KBPX is an economically designed baseplate two-post lift great for low ceiling garages. The total column height of 111 ½” (9 feet 3 ½ inches) allows this lift to be installed in almost any professional or home garage with a ceiling as low as 9 feet 6 inches. The Atlas® 9KBPX “chain over roller” lift features a spring loaded Secondary Lock System (SLS) that automatically engages in the event of a slack or broken chain. The reliable dual chain-drive cylinders, symmetric arms, and automatic arm restraints make this the perfect choice for “Mr. Homeowner” or small commercial shop looking to service cars, SUV’s and light duty trucks (not recommended to lift Diesel Dually or other large trucks). Features & Benefits
Atlas® XH-9KBPX Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |




















