Lifetime 15 ft. x 8 ft. Resin Outdoor Garden Shed
Product details
Lifetime’s 15 ft. W Garden Buildings are designed for exceptional strength, durability, and aesthetic appeal, making them a perfect addition to your backyard. With centrally located doors, accessing your storage is simple and convenient—no more climbing over items to reach the ones stored at the back. The innovative design and robust construction provide the ideal solution for your storage needs.
-
Sturdy steel-reinforced construction ensures long-lasting strength
-
Attractive design complements the beauty of your outdoor space
-
Dual-wall high-density polyethylene (HDPE) construction for durability
-
Heavy-duty steel trusses enhance roof strength
-
Low-maintenance design requires minimal upkeep
-
UV protection prevents weather damage, ensuring longevity
-
High-pitched roof promotes efficient drainage of rain and snow
-
Lockable steel-reinforced doors provide added security
-
Slip-resistant HDPE floor resists oil, solvents, and stains
-
Customizable shelving and storage system for optimal organization
-
Skylights bring natural light into the interior, brightening the space
-
Does not include a snow load kit for additional roof support in snowy regions
-
Dimensions: H 96 in, W 178 in, D 96 in
This garden building is the perfect combination of practical storage and attractive design, tailored to suit your backyard space.
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Lifetime 15 ft. x 8 ft. Resin Outdoor Garden Shed remove | ASUS TUF NVIDIA GeForce RTX 4090 OC 2 x HDMI 3 x DP 24GB remove | Suncast BMS8100 8′ x 10′ Tremont Storage Shed remove | ASUS TUF Gaming GeForce RTX 4060 Ti OC 1xHDMI 3xDP 8GB GDDR6 remove | Atlas 408SL Super Deluxe 4-Post Lift remove | Atlas 15,000 lb Overhead 2-Post Lift remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lifetime 15 ft. x 8 ft. Resin Outdoor Garden Shed remove | ASUS TUF NVIDIA GeForce RTX 4090 OC 2 x HDMI 3 x DP 24GB remove | Suncast BMS8100 8′ x 10′ Tremont Storage Shed remove | ASUS TUF Gaming GeForce RTX 4060 Ti OC 1xHDMI 3xDP 8GB GDDR6 remove | Atlas 408SL Super Deluxe 4-Post Lift remove | Atlas 15,000 lb Overhead 2-Post Lift remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | FB0000000017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $449.10 | $629.10 | Original price was: $979.99.$388.08Current price is: $388.08. Save 60% | $391.49 | $719.10 | $719.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
90 in stock
|
90 in stock
|
90 in stock
|
90 in stock
|
90 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 90 in stock | 90 in stock | 90 in stock | 90 in stock | 90 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Lifetime’s 15 ft. W Garden Buildings are designed for exceptional strength, durability, and aesthetic appeal, making them a perfect addition to your backyard. With centrally located doors, accessing your storage is simple and convenient—no more climbing over items to reach the ones stored at the back. The innovative design and robust construction provide the ideal solution for your storage needs.
This garden building is the perfect combination of practical storage and attractive design, tailored to suit your backyard space. | Features
|
| Features
| The Atlas 408SL super deluxe portable vehicle storage lift is designed for car enthusiasts who demand the absolute best look and superior quality. The 408SL has all the great features of our Atlas Garage Pro Series 4 post hobbyist lifts, but incorporates many features found only on our Atlas commercial grade 4-post lifts. All columns incorporate two special bends which help to increase the column strength. These strategic bends also increase the surface area for the slide block to travel. Horizontal cables are “hidden” inside of the cross tubes. Professional grade wheel covers are used to eliminate almost all exposure of cables and the double lock system. The Atlas 408SL has “more metal” and weighs over 100 lbs. more than other hobbyist lifts based upon the same column and runway configuration. The Atlas 408SL is built to the same commercial lift standards as our Atlas 412 and Atlas 414 four post lifts, but also offers portability (Caster Kit included). If you are looking for a lift that stands out from all the other storage lifts sold in the USA, then take a good look at the Atlas 408SL.
| The Atlas® PV series represents the absolute best value for the customer who demands a heavy duty professional grade two post lift at the lowest possible price. Atlas® has been manufacturing the PV series two post above ground lifts for over a decade. Thousands sold! Descriptions such as “bulletproof”, built like a brick outhouse, tougher than nails, and other such euphemistic phrases are used every day to describe any of the Atlas® PV series models. The Atlas® PV15PX is a commercial grade lift designed to accommodate everything from standard cars to heavy duty service trucks . The distance between the symmetrical columns is almost 123″ with a drive through space of over 108″. The extra distance between the symmetrical columns will allow the widest of vehicles or vehicles with wide rearview mirrors to be lifted or driven through. The increased length of the symmetrical arms coupled with the additional height of the included peg style truck adapter set allows the operator to safely raise long wheel base trucks with a variety of running boards. The extra height means extra clearance allowing you to lift vans and box trucks without worry. The Atlas® ATTD-PV15PX features three height settings, the lowest setting of 152 inches or 12 foot 8 inches requires the purchase of extra short cables.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






















