1.5 HP Tire Changer Wheel Balancer Machine Combo Rim Clamp 14″-28″
Product details
Tire Changer 806B Features:
1.Economical and practical type.
2.Piston of spade cylinder is high density aluminum casting to prolong its service lift.
3.The clamping jaw is made of precision steel cast which is firm and durable.
4.Optional motorcycle adapter.
5.Enhanced inner box structure can avoid mechanical deformation during working to prolong its service life.
6.Clamping jaw is equipped with a protective sleeve to provide more comprehensive protection for the tires and rims.
– Air Bead Blaster Function
– Power supply: 110V
– Motor power: 110V
– Rim clamp from inside:14″-26″
– Rim clamp from outside:12″-28″
– Max wheel diameter: 46″
– Max tire width: 3″-14″
– Bead-breaker force: 2500kgf
– Operating pressure: 8-10 bar
– Weight: 536 lbs
WHEEL BALANCER MACHINE 70D FEATURES:
1.With automatic static program and dynamic program, ALU program.
2.With external and internal data set arm, simple operation, measurement accuracy.
3.With a variety of balancing program, suitable for different wheel structure.
4.HTD program, split to hide weight behind spokes.
5.OPT program wheel vs rim optimization.
6.Foot brake positioning at unbalanced point, improve the balancing accuracy.
7.With fault diagnosis system to check the working status of key components, easy to detect and solve the problem.
WHEEL BALANCER TECHNICAL PARAMETER:
Rim diameter: 10″-24″
Max tire diameter: 39″
Tire width; 1.5″-16″
Max tire weight: 154 lb
Packing size: 980x 700x 1050 mm
Rotation speed: 200 r/min
Balancer precision: +-1g
Motor: 110V
Gross weight: 269 lb
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| 1.5 HP Tire Changer Wheel Balancer Machine Combo Rim Clamp 14″-28″ remove | Arrow 10 ft x 14 ft Lexington Galvanized remove | 8 ft. W x 5 ft. D Plastic Storage Shed remove | ASUS TUF NVIDIA GeForce RTX 4090 OC 2 x HDMI 3 x DP 24GB remove | ASUS TUF Gaming GeForce RTX 4060 Ti OC 1xHDMI 3xDP 8GB GDDR6 remove | 8 ft. W x 7 ft. 4 in. D Plastic Storage Shed remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1.5 HP Tire Changer Wheel Balancer Machine Combo Rim Clamp 14″-28″ remove | Arrow 10 ft x 14 ft Lexington Galvanized remove | 8 ft. W x 5 ft. D Plastic Storage Shed remove | ASUS TUF NVIDIA GeForce RTX 4090 OC 2 x HDMI 3 x DP 24GB remove | ASUS TUF Gaming GeForce RTX 4060 Ti OC 1xHDMI 3xDP 8GB GDDR6 remove | 8 ft. W x 7 ft. 4 in. D Plastic Storage Shed remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1-5-hp-tire-changer-wheel-balancer-machine-combo-rim-clamp-14″-28″ | 679796 | 3204878259 | 3207029858 | 393828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $749.00 | $319.20 | $372.39 | $1,999.00 | $330.59 | $964.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
50 in stock
|
50 in stock
|
50 in stock
|
50 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 50 in stock | 50 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Tire Changer 806B Features:1.Economical and practical type. 2.Piston of spade cylinder is high density aluminum casting to prolong its service lift. 3.The clamping jaw is made of precision steel cast which is firm and durable. 4.Optional motorcycle adapter. 5.Enhanced inner box structure can avoid mechanical deformation during working to prolong its service life. 6.Clamping jaw is equipped with a protective sleeve to provide more comprehensive protection for the tires and rims. - Air Bead Blaster Function - Power supply: 110V - Motor power: 110V - Rim clamp from inside:14″-26″ - Rim clamp from outside:12″-28″ - Max wheel diameter: 46″ - Max tire width: 3″-14″ - Bead-breaker force: 2500kgf - Operating pressure: 8-10 bar - Weight: 536 lbs WHEEL BALANCER MACHINE 70D FEATURES:1.With automatic static program and dynamic program, ALU program. 2.With external and internal data set arm, simple operation, measurement accuracy. 3.With a variety of balancing program, suitable for different wheel structure. 4.HTD program, split to hide weight behind spokes. 5.OPT program wheel vs rim optimization. 6.Foot brake positioning at unbalanced point, improve the balancing accuracy. 7.With fault diagnosis system to check the working status of key components, easy to detect and solve the problem. WHEEL BALANCER TECHNICAL PARAMETER: Rim diameter: 10″-24″ Max tire diameter: 39″ Tire width; 1.5″-16″ Max tire weight: 154 lb Packing size: 980x 700x 1050 mm Rotation speed: 200 r/min Balancer precision: +-1g Motor: 110V Gross weight: 269 lb | Product Overview
DescriptionLifetime’s 8-foot wide outdoor storage sheds are the perfect solution to your storage needs. Built with durable, dual-wall high-density polyethylene, our sheds are steel-reinforced and low-maintenance. With various features including shatterproof windows, skylights, custom shelving, and much more, a Lifetime Shed is a perfect addition to your backyard. What’s Included?
Features
Weights & Dimention![]() Interior
Other Dimensions
SpecificationFeatures
Assembly
Warranty
| Features
| Features
| Description Reviews (0) Description Product Overview Water Resistant Warranty Included UV Resistant Assembly Required Door Style: Double Door Features: Rust Resistant Roof Style Description Lifetime’s 8-foot wide outdoor storage sheds are the perfect solution to your storage needs. Built with durable, dual-wall high-density polyethylene, our sheds are steel-reinforced and low-maintenance. With various features including shatterproof windows, skylights, custom shelving, and much more, a Lifetime Shed is a perfect addition to your backyard. What’s Included? 5 Built-In Shelf/Shelves Features The high-pitched roof allows for quick drainage of rain and snow and provides a spacious walk-around interior Weights & Dimention Overall Specification Features Shed Type Storage Shed Primary Material Plastic; Metal Material Details Metal Frame, Plastic Shed Powder Coated Finish Yes Color Desert Sand Storage Capacity 362 cubic feet Foundation Required Yes Foundation Included No Floor Included Yes Impact Resistant Flooring Yes Floor Material Plastic/Polyethylene Windows Included Yes Number of Windows 1 Functional Windows Yes Window Lock Included Yes Built-In Shelving Included Yes Number of Shelves 5 Ventilation Included Yes Shingles Included No Skylight Included Yes Flower Box Included No Number of Doors 2 Door Style Double Door Padlock Compatible Doors Yes Year-Round Use Yes Wind Rating 65 mph Weather Resistant Yes Fire Resistant Yes Water Resistant Yes UV Resistant Yes Rot Resistant Yes Rust Resistant Yes Mildew Resistant Yes Supplier Intended and Approved Use Residential Use Assembly Assembly Required Yes Level of Assembly Full Assembly Needed Suggested Number of People for Assembly/Install 3 Additional Tools Required (Not Included) Screwdriver; Adjustable Wrench; Hammer; Pliers; Utility Knife; Monkey Wrench Warranty Product Warranty Yes Warranty Length 10 Years Full or Limited Warranty Limited Warranty Details 2 See product manual WARNINGCalifornia’s Proposition 65 Part Number Reviews (0) Reviews There are no reviews yet. Be the first to review “8 ft. W x 7 ft. 4 in. D Plastic Storage Shed” Cancel replyYour email address will not be published. Required fields are marked *Your rating * 1 of 5 stars 2 of 5 stars 3 of 5 stars 4 of 5 stars 5 of 5 stars Your review *Name * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |










High Gable Roof













Olivia Smith –
Emma Johnson –