MSI GeForce RTX 4070 Super Ventus 3X OC HDMI 3xDP 12GB
Product details
Features
Product | |
|---|---|
| Product name | MSI GeForce RTX 4070 Super Ventus 3X OC HDMI 3xDP 12GB |
| Brand | MSI |
Series | |
| Nvidia GeForce | GeForce RTX 4070 Super |
| Type | Nvidia GeForce |
Product properties | |
| Factory Overclocked | Yes |
| Cooling | Active |
| LHR (Lite Hash Rate) | No |
| Stream Processors/CUDA Cores | 7168 |
| Qty. Fans | 3 |
| GPU Clock Speed | 2520 |
| VR support (Virtual Reality) | No |
| GPU Clock Speed Boost | 2505 |
Connections | |
| Connections | DisplayPort, HDMI |
| Number of DisplayPort | 3 |
| DisplayPort Version | 1.4a |
| HDMI Version | 2.1a |
| Number of HDMI | 1 |
Display | |
| Resolution (max) | 7680×4320 pixels |
| Display Support | 4 |
Memory | |
|---|---|
| Memory Size | 12 GB |
| Memory Clock | 21000 |
| Memory Bus | 192-Bit |
| Memory Type | GDDR6X |
Power Supply | |
| Recommended PSU | 650W |
| Power Connector | 1×16-pin |
Compatibility | |
| Nvidia SLI | No |
| DirectX | 12.0 |
| AMD Crossfire | No |
| NVLink | No |
| Vulkan | No |
Measures | |
| Low Profile | No |
| Width | 4.7 “ |
| Height | 1.7 “ |
| Length | 12.1 “ |
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| MSI GeForce RTX 4070 Super Ventus 3X OC HDMI 3xDP 12GB remove | Cub Cadet XT2 LX42 42-Inch Kawasaki 18HP remove | Cub Cadet Ultima ZT2 50 (50″) 23HP Kawasaki Zero Turn Mower Model#17RIEACO010 remove | Cub Cadet SC 700 E (21″) 196cc Walk Mower remove | Cummins Onan P4500I Portable Inverter Generator remove | Cub Cadet XT1 LT50 50-Inch Lawn Tractor Powered by 24HP Kohler Engine remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MSI GeForce RTX 4070 Super Ventus 3X OC HDMI 3xDP 12GB remove | Cub Cadet XT2 LX42 42-Inch Kawasaki 18HP remove | Cub Cadet Ultima ZT2 50 (50″) 23HP Kawasaki Zero Turn Mower Model#17RIEACO010 remove | Cub Cadet SC 700 E (21″) 196cc Walk Mower remove | Cummins Onan P4500I Portable Inverter Generator remove | Cub Cadet XT1 LT50 50-Inch Lawn Tractor Powered by 24HP Kohler Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1970 | 1965 | 1946 | 1985 | 1966 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $566.87 | $898.00 | Original price was: $780.00.$650.00Current price is: $650.00. Save 17% | $375.00 | $499.00 | Original price was: $1,049.00.$599.00Current price is: $599.00. Save 43% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
90 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 90 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Features
| Newly redesigned, the Cub Cadet XT2 LX42 lawn tractor features a Kawasaki FR series twin cylinder engine and a Tuff Torq transmission. This stylish, redesigned dealer exclusive model features an AeroForce cutting deck that produces finer grass clippings and fewer clumps. A wide variety of attachments can be added for all-season function.
| Model#: 17RIEACO010 Step up to the ultimate all-around mowing experience with the Ultima Series from Cub Cadet. The ZT2 50 zero-turn mower features a premium 23 HP/726cc Kawasaki twin-cylinder OHV engine that delivers commercial-grade power to meet your yard's toughest demands. The 50 in., heavy-duty AeroForce fabricated deck features a cutting system that delivers a signature cut, with fewer clumps and stragglers, finer clippings and increased evenness of cut. A muscular, 2 in. x 2 in. tubular steel frame holds up against the toughest obstacles. You'll ride in elite comfort with a 20 in. H back seat with a durable advanced polymer seat suspension, arm rests, adjustable lap bars with ergonomic hand grips, a rubber floor mat and ample leg room. An AGM battery provides reliable starting with a slower discharge so you won't have to worry about it going dead during the offseason. By adding our optimized bagging system, specifically designed to prevent clumping and blockage, you get even more from your mowing experience. Ideal for mowing slight rolling hills and several obstacles up to 4 acres. Backed by a strong 3-year/unlimited-hour warranty, limited lifetime warranty on frame and deck, and a nationwide network of Cub Cadet dealers for expert service and support, you'll get the ultimate mowing experience with the Cub Cadet Ultima Series.
Additional ResourcesFrom the Manufacturer
| The Cub Cadet SC 700 E features a Cub Cadet OHV engine with electric push button start and no pulling necessary. The Signature Cutâ„¢ steel cutting deck is designed for versatility with six different deck heights and bagging/mulching capabilities. The MaxControlâ„¢ Self-Propelled Drive System allows you to switch from front, rear or all-wheel drive options.
| Power Where You Need It Most Discover the freedom to power up anywhere with the Cummins Onan Generator P4500I. Boasting a robust 7.3 HP 224cc OHV 4-stroke engine, this power generators portable delivers a consistent flow of clean power, ensuring your electronics and appliances always run smoothly. Ideal for your sensitive devices, it stands out as the dependable choice for an emergency home generator or as a small generator for outdoor adventures. Seamlessness Meets Innovation Experience convenience at its peak with the P4500I's innovative remote start system. Seamlessness blends with high-voltage generator capacity, assuring power without hassle. The dual 5V USB ports affirm its role as a portable power inverter, allowing you to keep mobile devices charged and connected. As a portable generator quiet, this model combines functionality with practicality, especially for job site demands or as a camping generator. Tailored for the Traveling Lifestyle The P4500I is the ultimate portable generator for camping designed to enhance your travel experience. Fitted with a 30A TT-30R outlet, it's ready to connect to your RV, affirming its status as an essential companion for any RV enthusiast seeking a gas-powered generator. With the added perk of parallel capability, this high-performance Cummins Onan generator promptly positions itself as an integral asset for those requiring a heavy-duty, yet still small portable generator. Features & Benefits:
Package Includes: 1 X Cummins Onan P4500I Inverter Portable Generator Technical Details | The new Cub Cadet XT1 LT50 lawn tractor features an upgraded body style (with cup holders), along with a powerful Kohler 7000 series engine and a heavy-duty Tuff Torq transmission. This model features a cutting system with a fabricated deck for exceptional bagging performance. The optimized steering system gives a sharp turn radius to make this tractor feel a bit like a zero turn. A wide variety of attachments can be added for all-season function.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


















