Worx Nitro WG760 40V 21″ Cordless Self-Propelled Lawn Mower with Brushless Motor (Batteries & Charger Included)
Product details
The Worx Nitro 40V 21’’ Cordless Lawn Mower is a powered-up solution to achieve a picture-perfect lawn with fewer hassles. With enhanced power that rivals gas mowers, you can mow without the emissions, loud noise, or costly maintenance of fuel. Outfitted with Aerodeck Technology, the WG760 self-propelled lawn mower boosts air volume within the cutting deck, which increases efficiency and enhances cut quality when compared to the previous WG751 model. Self-propelled function with variable speed allows you to adjust the forward speed up to 3.7 MPH so you can mow without having to push or sacrifice cut quality, making lawn mowing on hills and inclines a breeze. This electric lawn mower is backed by a Brushless Motor 2.0, which runs 10% longer and delivers 40% more power than standard brushless motors. Thanks to IntelliCut Technology, this lawn mower saves battery power for when you need it the most. It automatically picks up cutting speed to plow through thick grass, and slows down in less-dense areas to boost runtime. This walk-behind lawn mower runs on PowerShare batteries, compatible with 140+ Worx cordless tools, outdoor power and lifestyle products on the PowerShare platform. When powered with the included (2) 20V 5.0Ah PowerShare Pro, this electric lawn mower cordless delivers a max no-load runtime of 50 minutes runtime that is ideal for mowing yards up to ½ acre or less. Offering peak versatility, this 3-in-1 battery powered lawn mower supports bagging, mulching, and rear side-discharging. Use the included mulch plug and discharge chute to easily switch modes. Conveniently change cutting heights with single-lever height adjustment. It offers 7 height positions between 1.5″ and 4″. The fully collapsible handle allows for stand-up storage to save space in your garage or shed. You can also easily adjust the handle height to mow in the most comfortable position for you. And with the onboard charge-level indicator, you can always check the remaining battery power in a flash. Whatever your lawn’s needs, you can rest assured this mower can handle tough conditions. It’s high-strength polymer deck is lightweight, yet engineered to resist impact damage and corrosion to give you a longer-lasting product life.
- Proven Power—Worx NITRO tools are built for pro-level performance to elevate power, speed, and productivity on every task.
- Aerodeck with vented airflow prevents clumping and clogging in cutting deck, enhances cut quality, and maximizes bag collection.
- High-Efficiency Brushless Motor 2.0 delivers 40% more power and 10% longer run time than first-generation brushless motors, as well as 10X longer life than standard brushed motors.
- Variable speed self-propel does the hard work for you, so you don’t need to push—simply guide the mower over grass at a comfortable speed you set.
- IntelliCut™ automatically adjusts cutting speed based on grass conditions to optimize performance and runtime.
- 3-in-1 functionality allows for easy switching between bagging, mulching, and rear side-discharge modes.
- Includes (2) PowerShare Pro 5.0Ah batteries to maximize runtime—perfect for mowing yards up to ½ acre on a single charge. Onboard charge-level indicator provides quick update on charge status.
- Fully collapsible handle allows for space-saving stand-up storage and easily adjusts to fit your height for more comfortable mowing.
- Single-lever height adjustment quickly and conveniently switches between 7 height positions between 1.5″ and 4″.
- High-strength polymer deck resists impact and corrosion to extend product life.
- Same Battery, Expandable Power. The same battery powers over 140+ 20V, 40V, and 80V lifestyle, garden, and power tools in the PowerShare™ family.
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Worx Nitro WG760 40V 21" Cordless Self-Propelled Lawn Mower with Brushless Motor (Batteries & Charger Included) remove | Axis 500 4×4 UTV Camo remove | ASUS TUF Gaming GeForce RTX 4060 Ti OC 1xHDMI 3xDP 8GB GDDR6 remove | 8 ft. W x 5 ft. D Plastic Storage Shed remove | Windemere 10 ft. W x 12 ft. D Storage Shed remove | Classic Standard 20 in. 7-Blade Gas Walk Behind Lawn Mower remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Worx Nitro WG760 40V 21" Cordless Self-Propelled Lawn Mower with Brushless Motor (Batteries & Charger Included) remove | Axis 500 4×4 UTV Camo remove | ASUS TUF Gaming GeForce RTX 4060 Ti OC 1xHDMI 3xDP 8GB GDDR6 remove | 8 ft. W x 5 ft. D Plastic Storage Shed remove | Windemere 10 ft. W x 12 ft. D Storage Shed remove | Classic Standard 20 in. 7-Blade Gas Walk Behind Lawn Mower remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 12364811859 | 143676 | 3207029858 | 679796 | Mover01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $395.00 | $2,904.72 | $330.59 | $372.39 | $1,100.00 | $1,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
50 in stock
|
50 in stock
|
50 in stock
|
50 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 50 in stock | 50 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Worx Nitro 40V 21’’ Cordless Lawn Mower is a powered-up solution to achieve a picture-perfect lawn with fewer hassles. With enhanced power that rivals gas mowers, you can mow without the emissions, loud noise, or costly maintenance of fuel. Outfitted with Aerodeck Technology, the WG760 self-propelled lawn mower boosts air volume within the cutting deck, which increases efficiency and enhances cut quality when compared to the previous WG751 model. Self-propelled function with variable speed allows you to adjust the forward speed up to 3.7 MPH so you can mow without having to push or sacrifice cut quality, making lawn mowing on hills and inclines a breeze. This electric lawn mower is backed by a Brushless Motor 2.0, which runs 10% longer and delivers 40% more power than standard brushless motors. Thanks to IntelliCut Technology, this lawn mower saves battery power for when you need it the most. It automatically picks up cutting speed to plow through thick grass, and slows down in less-dense areas to boost runtime. This walk-behind lawn mower runs on PowerShare batteries, compatible with 140+ Worx cordless tools, outdoor power and lifestyle products on the PowerShare platform. When powered with the included (2) 20V 5.0Ah PowerShare Pro, this electric lawn mower cordless delivers a max no-load runtime of 50 minutes runtime that is ideal for mowing yards up to ½ acre or less. Offering peak versatility, this 3-in-1 battery powered lawn mower supports bagging, mulching, and rear side-discharging. Use the included mulch plug and discharge chute to easily switch modes. Conveniently change cutting heights with single-lever height adjustment. It offers 7 height positions between 1.5" and 4". The fully collapsible handle allows for stand-up storage to save space in your garage or shed. You can also easily adjust the handle height to mow in the most comfortable position for you. And with the onboard charge-level indicator, you can always check the remaining battery power in a flash. Whatever your lawn's needs, you can rest assured this mower can handle tough conditions. It's high-strength polymer deck is lightweight, yet engineered to resist impact damage and corrosion to give you a longer-lasting product life.
| The Axis 500 is built to get you wherever you need to go quickly and comfortably. With an Automatic CVT transmission, 4-Wheel Drive with Locking Differentials, Independent A-Arm Suspension and a list of standard accessories, the Axis 500 will make you feel right at home with the big boys. Final Assembly USA. These UTVs are only available for purchase in the following states: Alabama, Arizona, Connecticut, Florida, Georgia, Kansas, Kentucky, Maryland, Michigan, Mississippi, Nebraska, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee, Virginia
| Features
| Product Overview
DescriptionLifetime’s 8-foot wide outdoor storage sheds are the perfect solution to your storage needs. Built with durable, dual-wall high-density polyethylene, our sheds are steel-reinforced and low-maintenance. With various features including shatterproof windows, skylights, custom shelving, and much more, a Lifetime Shed is a perfect addition to your backyard. What’s Included?
Features
Weights & Dimention![]() Interior
Other Dimensions
SpecificationFeatures
Assembly
Warranty
|
Lockable Pressure Treated Warranty Included Water Resistant Assembly Required The Handy Home Windemere Do-it-yourself wood shed kit is in a class all its own – contemporary styling, extended, architectural roof overhangs, and loaded with extra features. Towering, 10 ft. high with over-sized, 7 ft. high sidewalls, this ultra-premium storage shed has it all. The treated, engineered wood siding resists fungal decay and wood-destroying insects and the choice, 2×4 wood framing provides ground-to-peak strength. Pre-hung, 56 in. wide by 6 ft. high double doors with integrated transom windows are mounted on full-length galvanized steel hinges to prevent door sagging and keep doors aligned for optimal performance. The Windemere has shed DNA but begs to be more than a storage shed. Providing 1018 cu. ft. of storage capacity, this multi-versatile wood building fits the need for storage and recreation, a creative workspace, or a lifestyle-inspired sanctuary. This wooden shed also includes a complete wood floor with treated wood floor framing and wood floor decking, deluxe window suite, appearance package, organization package, and a keyed locking handle to keep your items safe and secure. Illustrated instructions, hardware, and limited material warranty included. Paint and shingles not included (both sold separately). What’s Included?
| The Classic series is ideal for residential users who want to take their lawn to the next level and switch from a rotary mower to a reel mower. There are multiple configuration options for the cutting height range, engine, blade, front wheels, or rollers to accommodate all the different grass types and mowing preferences. The “Standard” versions are recommended for lawns maintained at or below 1.25 inches, while the “High-Cut” versions are recommended for those above 1.25 and up to 2.25 inches. The Classic series is a continuation of the popular proven “H.O.” models from the past 50 years and continues to be the best-seller. Its popularity is evident by the 1000’s of appearances on social media with positive reviews and recommendations, further solidifying California Trimmer as the premier reel mower brand. Product SpecificationsCutting Width 20″ Overall Width 23-1/2″ Dry Weight Range 143 – 147 lbs. Engine Briggs & Stratton XR550 Professional 127cc / OHV / 3.5 HP Honda GX120 Commercial 122cc / OHV / 3.2 HP Honda GX160 Commercial 163cc / OHV / 4.8 HP Number of Blades (Model) 5: (RL205H/HC) 7: (RL207H/HC/HR) Ball Bearing Wheels Standard Solid Welded Frame Standard Drive Roller Large 9″ deep tread / ball bearing supported Cather Material HDPE (High-density polyethylene) Catcher Capacity 2 Bushels Height Adjustment Multi-position rear lever and 2 position front axle Cutting Height H: 7/16″ to 1-3/4″ HC: 5/8″ to 2-1/4″ Drive System HD Belt Tension, 3 Chains, 11/16″ Steel Drive Shaft Walk Speed 3.0 mph (4.8 km/h) Chassis/Frame Warranty 2-Years Residential Use Engine Warranty Briggs & Stratton XR550: 2-Years Residential & Commercial Use Honda GX120: 3-Years All Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |















































Anna Nelson –
Everly Gonzalez –